bucket elevator equipment for cement
Introduction
NE sort bucket elevator’s traction configuration is plate chain , which is utilised for vertically transporting powder , granular and block substance , and also higher grinding substance , this kind of as coal powder , slag , limestone , cement raw substance , cement clinker , cement , coal , dry clay and so forth , content temperature is considerably less than 250ºC. Max. lifting height can be 40m .It is particular for cement,so we also get in touch with it cement bucket elevator.
Advantages and Features
one. Cement bucket elevator equipment adopts plate chain, gravity discharge material.
2.Substantial strength plate chain of the outstanding alloy steel is use-resisting and continual.
3. Adopt several types of driving groups to travel, there are taken care of frame and guardrail on pushed system
four. With guard rails to avoid chain deviation whilst working.
five. With holdback to avert materials feed back again.
6. Bottom element has the self-tension unit.
seven. Low driving electricity, inflow feeding, induction unloading, high-quantity hopper intense arrangement.
eight. Vast lifting variety, handful of demands of materials kind and property.
9. Excellent working reliability.
10.Extended lifestyle span.
CZPT Parameter:
Cement Bucket CZPT | |||||||||||
Product | NE15 | NE30 | NE50 | NE100 | NE150 | NE200 | NE300 | NE400 | NE500 | NE600 | NE800 |
Capacity (m³/h) | fifteen | 32 | sixty | a hundred and ten | 170 | 210 | 320 | 380 | 470 | 600 | 800 |
Max. Particle Measurement (mm) | forty | 55 | 60 | 70 | 90 | 100 | one hundred twenty five | a hundred thirty | 140 | 150 | one hundred sixty five |
Bucket Quantity (L) | 2.five | 7.8 | fifteen.7 | 35 | 52.two | 84.6 | 127.5 | 182.five | 260.9 | 330.2 | 501.8 |
Bucket Width (mm) | 250 | three hundred | three hundred | 400 | 600 | 600 | 600 | 700 | seven hundred | seven-hundred | 800 |
Bucket Pitch(mm) | 203 | 305 | 305 | four hundred | four hundred | 500 | five hundred | 600 | seven hundred | seven hundred | 800 |
Bucket Velocity(m/s) | .5 | .5 | .five | .5 | .five | .five | .five | .five | .5 | .5 | .five |
Max.Lifting Top(m) | 35 | 50 | 45 | 45 | forty five | 40 | 40 | forty | 30 | 30 | 30 |
Variety Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Of course or No) |
♦Handling capability (Ps. It signifies the whole | ♦Working environment is indoor or out of doors:________ |
content capability feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Of course or No) |
♦Bulk Density: _____t/m3 | ♦Working environment temperature: _______ ºC |
♦Lifting peak of the elevator (distance between | ♦Upstream gear (Ps. It implies what variety of |
inlet and outlet):__________m | tools is utilised to feed the substance): _____ |
♦Max. granule size of the feeding material: ____mm | ♦Downstream gear (Ps. It means what sort of |
♦Percentage of Max. granule in material:_________% | equipment is utilized to discharge the material): _____ |
♦Material temperature: _____ºC | ♦Working electricity supply: _____V ______HZ |
♦water content:____% |
We mainly give the subsequent productss :
Vibrating Screen | Rotary vibrating monitor |
Ultrasonic vibrating monitor | |
Gyratory display | |
Trommel display | |
CZPT vibrating display screen | |
Round vibrating display screen | |
Dewatering display screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Transportable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Successful bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |