Hand Operated CZPTing Equipment 3 Ton Lever CZPT Handbook Cable Puller
one:suspension and load hooks are created of antiading alloy steel,higher toughness ,deformation takes place when the cse will be first celebration of overload CZPT unexpected fracture.
two.all spart use substantial top quality substance make.and plan coating ,can good be anticorrosive
3.robust the steel include and plate very good to shield within spart framework
four.roller and gear composition all have include to very good safeguard,can use in every single the place.
5.load wheel use excellent material and producten precision,good for use load chain accuracy.
6.hook with safety latch securely can roate freely 360degrees .ergonomic take care of design engineering so that the hoist is straightforward to operate.
seven:shut design and style guards the interior factors from contamination
8.all parts of the load disc brakes occur on by the high good quality metal and anti corrosion.
Model | HSH | DH0075 | DH008 | DH571 | DH015 | DH016 | DH030 | DH032 | DH060 | HSH-DC090 |
Potential | (kg) | 750kg | 800kg | 1000kg | 1500kg | 1600kg | 3000kg | 3200kg | 6000kg | 9000kg |
Standaed lift | (m) | 1.five | one.5 | 1.5 | one.5 | one.5 | one.five | .five | 1.five | one.5 |
Load chain Variety of falls | one | one | 1 | one | 1 | one | 2 | 3 | ||
Work necessary to elevate max load | (n) | 220 | 220 | 220 | 240 | 240 | 330 | 330 | 360 | 380 |
Working testload | (kg) | 1125 | 1200 | 1500 | 250 | 2250 | 4500 | 4500 | 9000 | 13500 |
Load chain diameter×Number of falls | (mm) | 5.6*sixteen.seven | 6*eighteen | 6.18 | 7.one*21.two | 7.1*21.two | nine*27 | 9*27 | nine*27 | nine*27 |
Web weight | (kg) | 5.three | 5.6 | five.six | 8.six | 8.6 | fifteen.two | 15.2 | 23 | 43 |
G.W | (kg/m) | five.six | 5.9 | five.nine | 8.nine | 8.nine | fifteen.6 | 15.six | 23.five | forty four.5 |
PACKING Dimension | (cm) | 31.five*16*twelve | 31.five*16*12 | 31.five*sixteen.twelve | 35*18*thirteen | 35*18*13 | 48*12*thirteen.5 | forty eight*20*13.5 | 48*21.5*seventeen | fifty three*28*twenty five |
Include 1M Weight | (kg) | .7 | .77 | .seventy seven | one.1 | one.one | one.8 | one.8 | 3.six | five.four |
Proportions(mm) | a | 115 | fifteen | a hundred and fifteen | 137 | 137 | 169 | 169 | 238 | 300 |
b | 35 | 35 | 35 | forty two | forty two | forty eight | 48 | sixty | 70 | |
c | 239 | 239 | 239 | 259 | 259 | 374 | 374 | 374 | 374 | |
d | 35 | 35 | 35 | 38 | 38 | forty six | forty six | fifty nine | 54 | |
e | 146 | 146 | 146 | 162 | 162 | 187 | 187 | 187 | 187 | |
f | ninety one | 91 | ninety one | sixty seven | 67 | 98 | ninety eight | 98 | 98 | |
Hmin | 320 | 320 | 320 | 360 | 360 | 431 | 431 | 500 | 635 |
Payment
Payment expression | L/C | l/c amount over forty.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid out the stability before shipment |
|
FOB | |||
CIF | 30% T/T in progress,paid the equilibrium against copy of B/L |
||
cfr(c&f) | |||
paypal | amount reduce than 4000usd |
||
west |
Supply time | 15~35days soon after getting payment for a single container |
We welcome use trade assurance,you`ll enjoy: 100% product top quality security one hundred% on-time shipment defense 100% payment safety for your lined amount |
Wecome to CZPT firm,Contact depth under:
Contact :Miss Angela dong
Website: