higher efficiency high top quality china low-cost bucket elevator
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. In contrast with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction component. It is widely employed for bulk material which density less than one.5t/m3,these kinds of as Coal, cement, sand, fertilizer, food, and so on.
Rewards and Features
1.Exceptional sealing, much less environmental air pollution
2.The bucket elevator wheels have bolted rims very easily replaceable fabricated in put on resistant steel.
three.Symmetrical excess weight distribution to extended daily life of chain and driveshaft.
4.Vitality conservation and considerably less routine maintenance make sure the equipment a extremely low expense.
five.Superior design and style basic principle has ensured the dependability of device procedure.
six.Higher manufacture accuracy. The housing situation is of very good rigidity and beautiful visual appeal by the edge folding and intermediate beading.
seven.Lifting height up to 60m.
eight.Compact set up arrangement.
nine.Height can be CZPT according to your require
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Design | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Variety | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Capability m³/h | twenty five | 29 | forty eight | 60 | ninety four | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | a hundred and sixty | two hundred | 250 | 315 | 400 | five hundred | 630 | 800 | one thousand | 1250 |
Bucket Volume | one.9L | 2.4L | 4.6L | 6.0L | nine.5L | 15.0L | 23.6L | 37.5L | fifty eight.3L | 92L |
Bucket Pitch mm | 500 | five hundred | five hundred | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Pace | 1.2m/s | one.4m/s | one.5m/s | 1.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Variety | nine | 9 | 9 | 7 | seven | seven | seven | nine | nine | seven |
Chain Quantity | 2 | two | two | two | two | 2 | 2 | two | two | 2 |
Driving Pulley Diameter/mm | three hundred | 365 | 520 | 630 | 710 | 800 | 900 | a thousand | 1250 | 1250 |
One Chain Broken Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Speed of mainshaft(r/min) | 69.seventy one | sixty three.22 | forty four.11 | forty two.5 | 37.6 | 35.eight | 31.8 | 30.5 | 24.four | 24.4 |
Max. Content Particle Size mm | twenty | twenty five | 30 | 35 | 40 | fifty | 60 | 65 | 70 | 75 |
Assortment Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Sure or No) |
♦Handling ability (Ps. It signifies the total | ♦Working atmosphere is indoor or outdoor:________ |
material potential feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Indeed or No) |
♦Bulk Density: _____t/m3 | ♦Working surroundings temperature: _______ ºC |
♦Lifting peak of the elevator (distance between | ♦Upstream gear (Ps. It indicates what variety of |
inlet and outlet):__________m | tools is utilized to feed the material): _____ |
♦Max. granule size of the feeding material: ____mm | ♦Downstream equipment (Ps. It signifies what type of |
♦Percentage of Max. granule in material:_________% | equipment is used to discharge the material): _____ |
♦Material temperature: _____ºC | ♦Working electrical power source: _____V ______HZ |
♦water material:____% |
We mostly give the adhering to productss :
Vibrating Screen | Rotary vibrating display screen |
Ultrasonic vibrating display | |
Gyratory display | |
Trommel screen | |
CZPT vibrating screen | |
Round vibrating screen | |
Dewatering display screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Moveable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Successful bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |