Thanks to our sincerity in offering best service to our customers, understanding of your needs and overriding sense of obligation towards filling buying specifications, Owing to our broad solution range and prosperous experiences in this market, EPG has been efficiently certified by ISO9002 High quality Management Method, ISO9001 High quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration program.
Technological Parameters: (The diameter can be manufactured as calls for.)
Driving Pulley (rubber area) | |
EPTelt Width | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Diameter of Pulley |
500 mm | 500mm |
650 mm | 500mm,630 mm |
800 mm | 500mm,630mm,800mm,1000mm,1250mm,1400 mm |
one thousand mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1200 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1400 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1600 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1800 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
2000 mm | 800mm,1000mm,1250mm,1400 mm |
2200 mm | 1000mm,1250mm,1400 mm |
2400 mm | 1000mm,1250mm,1400 mm |
more variety for select:
manufacturing unit: