We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches.
EPG has set up a total established of good quality management method which is offered with superior inspection and check gear. Our We also can style and make non-regular items to fulfill customers’ particular needs. huge stock amounts on zinc plated, reliable metal shaft collars guarantee prompt pleasure of any dimension requirement. Unplated, black-oxide and stainless steel strong collars are conveniently offered. Black-oxide steel clamp type collars are similarly stocked for unbeatable provider. Mounted bearing and linear bearing orders are frequently shipped within 24 several hours and our turn-about time on cut-to-size linear shafting will exceed your expectations. ISO 9001:2000 licensed. Stocking distributor of power transmission merchandise like roller & a number of strand roller chains. Products also include brakes, generate components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered.
ZHangZhoug EPT Chain Co.,Ltd. As the professionalRoller chainmanufacturer . EPT Chain would like to make very proper solutions to all the valued customers at house and overseas.”
Our business owns a lot more than 100 sets of innovative and professional production equipments, EPT and demanding QC program is carried out in every single procedure from materials getting to finished merchandise packaging. Also, we have handed the ISO9001: 2015 High quality Management Program Certification.
We think “Good quality is the lifestyle of the business,Shipping is the guarantee to the custmoers”.And we sincerely hopes to create get-acquire organization with abroad and domestic clients
ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Particulars | Pin Detials | Tensile Power | Regular Tensile Toughness | Gross Excess weight | ||||
Thickness | Width | diameter | Duration | Relationship duration | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | 6.35 | three.18 | 3.three | .eighty/.eighty | 6.00 | 2.31 | 7.9 | eight.four | 3.five | 4.six | .fifteen | |
06C-1 | 35R-1 | nine.525 | four.77 | 5.08 | 1.30/1.30 | nine.00 | 3.58 | 12.four | thirteen.17 | 7.nine | ten.8 | .33 | |
083-1 | 415-one | twelve.7 | four.76 | 7.seventy seven | 1.thirty/1.00 | nine.70 | 3.6 | eleven | twelve.4 | eleven.6 | twelve.6 | .32 | |
084-1 | 415H-1 | 12.seven | 4.76 | seven.77 | 1.50/1.fifty | twelve.00 | three.ninety six | 13.one | 14.5 | fifteen.six | sixteen.one | .55 | |
085-one | 41R-1 | twelve.7 | 6.twenty five | seven.77 | 1.twenty five/1.25 | nine.91 | three.fifty eight | thirteen.75 | fifteen | 6.seven | 7.6 | .41 | |
08A-1 | 40R-1 | twelve.7 | seven.85 | seven.ninety two | one.50/1.fifty | 12.00 | 3.96 | sixteen.6 | 17.eight | 14.one | 17.five | .sixty two | |
10A-1 | 50R-1 | 15.875 | 9.four | ten.sixteen | 2.00/2.00 | fifteen.09 | five.08 | twenty.7 | 22.2 | 22.two | 29.four | 1.02 | |
12A-1 | 60R-1 | 19.05 | 12.fifty seven | 11.ninety one | two.40/2.40 | eighteen.00 | 5.94 | twenty five.nine | 27.seven | 31.eight | 41.five | one.five | |
16A-1 | 80R-1 | twenty five.four | 15.seventy five | fifteen.88 | 3.twenty/3.twenty | 24.00 | 7.92 | 32.7 | 35 | fifty six.7 | sixty nine.4 | two.six | |
20A-one | 100R-1 | 31.seventy five | 18.nine | 19.05 | 4.00/4.00 | 30.00 | nine.fifty three | 40.four | forty four.seven | 88.5 | 109.2 | three.91 | |
24A-1 | 120R-1 | 38.1 | 25.22 | 22.23 | 4.80/4.eighty | 35.70 | eleven.one | 50.three | fifty four.3 | 127 | 156.3 | five.62 | |
28A-one | 140R-1 | 44.forty five | 25.22 | 25.four | five.sixty/5.60 | forty one.00 | twelve.7 | fifty four.four | 59 | 172.four | 212 | seven.five | |
32A-1 | 160R-one | fifty.eight | 31.55 | 28.58 | 6.40/6.forty | forty seven.80 | fourteen.27 | sixty four.8 | 69.6 | 226.eight | 278.9 | ten.1 | |
40A-1 | 200R-one | 63.5 | 37.eighty five | 39.sixty eight | eight.00/8.00 | sixty.00 | 19.eighty five | eighty.three | 87.two | 353.eight | 431.six | sixteen.15 | |
48A-one | 240R-one | seventy six.two | 47.35 | 47.sixty three | nine.fifty/9.fifty | seventy two.39 | 23.81 | 95.five | 103 | 510.3 | 622.five | 23.two |
EPT Chain has set up a complete established of top quality administration technique which is presented with superior inspection and te EPT products. EPT has been successfully certified by ISO9002 Quality Administration Method, ISO9001 High quality Administration Program, API certification, ISO/TS16949:2002 and ISO10012 measurement management program. Full use has been created of all kinds of advanced tactics and engineering to attain excelsior manufacturing.
Great attention has been paid out on environmental safety and energy saving. The item properly shows environmental defense and energy saving. In 2015, EPT took the direct in gaining ISO14001 atmosphere management certificate and thereafter passed the inspection of clean manufacturing and recycling financial system, winning the title of “ZHangZhoug Green Organization”.
“We are always serving our clients with our be EPT goods.” EPT will constantly adhere to it enterprise spirit of becoming sensible, innovative, successful and exceptional to make the prime intercontinental chain push.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Handle: #8th Shangbo Highway,HangZhou Industrial zone,ZHangZhoug,China
The use of authentic products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, approved, or produced by the OEM.