We The team has taken element in the ma ept and revising of ISO/TC100 ept chain common many several years in accomplishment and hosted the 16th ISO/TC100 ept once-a-year conference in 2004. – EPG Group the largest agricultural gearbox and pto factory in China with 5 distinct branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Merchandise Description:
60hp China manufacturer 60hp 4 wheel drive farming 4×4 tractors for agriculture
This design 60hp four wheel drive tractor sells quite ept for its great quality and inexpensive value.
We export this product tractors most to Europe, The united states, Australia and Brizil and other countries, they are quite popular in the market place.
With beautiful look, this tractor is also multi-functional. It can match all sorts of farming implements.
Pictures:
Common Equipments:
QC4102 Engine,4 Cylinders,twelve+twelve Gear Change,With Dual-Stage Clutch,Power Steering,Trailer outlet,
safety plate,Tires:8.3-twenty/12.4-28,hand throttle wire ,4×4 Wheel Travel,3-Position Linkage,
Rear PTO 540/760, Shade comply with your want.
Choices:
Cab,Canopy,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Attract Bar,
60hp 4wd Tractor Specs
Product | CP604 | ||||
Dimensions of Tractor(mm) | Length | 3900 | |||
Width | 1800 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1300 | |||
Rear Wheel | 1300 | ||||
Axle Foundation | 1760 | ||||
Min.Floor Clearance | 360 | ||||
Structure fat (kg) | 2580Kg | ||||
Motor | Model | QC4102 | |||
Type | Vertical,4-Cylinder,Drinking water Cooled and 4-stroke | ||||
Rated Power(kw) | 44.four | ||||
Rated velocity (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-twenty | |||
Rear Wheel | 12.4-28 | ||||
Clutch | Dual-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Variety | 12+12 shift | ||||
Suspension Variety | 3-point links | ||||
PTO | Type and Rev | Semi-independent Type 720r/m or 540/720r/m | |||
Spline Measurement | I38 Rectangle Spline with 8 teeth |
TZ-8 Front Conclude Loader with 4 – in – 1 Bucket Requirements:
Product | TZ-8 |
Bucket capacity(m3) | .43 |
Rated Load(Kg) | 360 |
Overall dimensions(mm) | 4900×1740×1296 |
Max. dump height(mm) | 2200 |
Max. dump distance(mm) | 960 |
Bucket rollback angle (degree) | 42 |
Max. unloading angle (degree) | 46 |
Max. scraping depth(mm) | a hundred and sixty |
Lifting time to pivot pin(s) | eight |
Descending time(s) | four |
Advisable Tractor(hp) | fifty-70 |
LW-8 Backhoe Technical specs:
Design | LW-8 |
Bucket Ability(m3) | .048 |
Bucket Wide(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Top(mm) | 3510 |
Discharging Peak(mm) | 2000 |
Max.digging depth(2ft) Flat base(mm) | 2500 |
Swing Angle(diploma) | 140° |
Bucket Rotation(degree) | 160° |
Dipper stick Digging Power(Kg) | one thousand |
Functioning force(Mpa) | sixteen |
Packaging & Shipping:
-3 models within 1×40’fcl assembled,
-Shipping time: thirty times after obtaining your deposit
Business Information:
Our services:
Certifications:
FAQ:
The use of unique equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the detailed replacement areas contained herein are not sponsored, accepted, or produced by the OEM.